On the Way Home ...
...My Life as 'Drive away' driver
Home
Previous
Next
 
 
     
   
     

DATE START END HRS MILES REASON WHERE 7:30A 5:30P

5-Feb 3:30 3:45 0.25 insp MN-Crookston

3:45 5:45 2 95 dark MN-Rothsay 15 over-1st motel



6-Feb 7:15 7:30 0.25 insp MN-Rothsay

7:30 9:30 2 105

9:30 10:00 0.5 fuel/brk MN-Freeport

10:00 12:30 2.5 120

12:30 1:00 0.5 brk WI-Hudson

1:00 3:30 2.5 115

3:30 4:00 0.5 fuel/brk WI-Black River Falls

4:00 5:30 1.5 75 WI-WI Dells



7-Feb 7:15 7:30 0.25 insp WI-WI Dells

7:30 9:30 2 100

9:30 10:00 0.5 brk IL-S Beloit

10:00 12:30 2.5 125

12:30 1:00 0.5 fuel/brk IN-Gary

1:00 3:30 2.5 125

3:30 4:00 0.5 brk IN-Oasis

4:00 5:45 1.75 85 dark OH-Perrrysburg



8-Feb 7:15 7:30 0.25 insp OH-Perrysburg

7:30 10:00 2.5 130

10:00 10:30 0.5 fuel/brk OH-Rest Area

10:30 12:15 1.75 90

12:15 12:45 0.5 brk PA-North East hard to find fuel on NY toll roads

12:45 2:45 2 100

2:45 3:15 0.5 fuel/brk NY-Oasis-m397e

3:15 5:30 2.25 110 NY-Syracuse



9-Feb 7:15 7:30 0.25 insp NY-Syracuse

7:30 9:45 6:00 110

9:45 10:15 0.5 brk NY-Amsterdam m173

10:15 12:30 2.25 110

12:30 1:00 0.5 fuel/brk MA-Oasis-m55

1:00 4:00 3 140

4:00 4:30 0.5 brk ME-Portsmouth

4:30 5:30 1 50 ME-Portland



10-Feb 7:15 7:30 0.25 insp ME-Portland

7:30 10:00 2.5 125

10:00 10:30 0.5 fuel/brk ME-Bangor

10:30 12:45 2.25 110

12:45 1:15 0.5 fuel/brk ME-Houlton

1:15 1:45 0.5 customs ME-Houlton

1:45 4:00 2.25 110

4:00 4:30 0.5 brk NB-Jemseg

4:30 6:00 1.5 75 NB-Moncton motel



11-Feb 7:15 7:30 0.25 insp NB-Moncton

7:30 9:30 3 150

9:30 10:00 0.5 fuel/brk NS-Halifax

10:00 10:15 0.25 10



**********

seven days 58.25 2365

.
 
 
Questions? Comments? email me at onthewayhome@yahoo.com