Table of Contents | ||||||||
>> a << | Intro to driveaway | |||||||
>> b << | Driveaway hints for new / future drivers | |||||||
>> c << | 2,000+ contributions to TripAdvisor - (now delete) | |||||||
>> d << | Occasional contributions to CNG prices.com | |||||||
>> e << | Original home page | |||||||
>> f << | 1st trip out | |||||||
>> g << | Pictures - What I've driven | |||||||
Trip write-ups by year | ||||||||
YEAR | Write -ups |
|||||||
2003 | 28 | Started 5/20/2013 - Lot's of 1st's | ||||||
2004 | 37 | On the road all year, some trips have no write-ups | ||||||
2005 | 11 | Write-ups get fewer | ||||||
2006 | -0- | No write-ups | ||||||
2007 | 1 | 1 write-up | ||||||
2008 | -0- | No write-ups | ||||||
2009 | -0- | No write-ups | ||||||
2010 | 12 | Write-ups start again in September | ||||||
2011 | 28 | Write-ups end in July | ||||||
2012 | -0- | No write-ups | ||||||
2013 | 11 | Write-ups through April - Reviews of motels/restaurants only, May through December | ||||||
2014 | -0- | No write-ups | ||||||
2015 | 27 | First trip with 2nd company | ||||||
2016 | 18 | First trip with 3rd company, last trip with 2nd company | ||||||
2017 | 18 | Write-ups all year | ||||||
2018 | 14 | Write-ups all year | ||||||
2019 | 9 | Trips thru Easter, then starting again in the fall | ||||||
2020 | 30 | Hitting it hard ... until the virus hit | ||||||
2021 | 42 | Full time (for us) | ||||||
2022 | 34 | |||||||
2023 | 38 | (a trip is from the time we leave home until we
return home) This year I moved 99 untils on those 38 trips |
||||||
2024 | NOTE: New write-ups are added about three months after the trip is taken | |||||||