Free online 'family tree' search sites | |||
WikiTree - one collaborated tree | |||
Family Search - (login required) | |||
Family Tree Now - | |||
Find A
Grave --- NOTE - This site has frequent pop-ups that require closing the browser to exit |
|||
Billions of Graves - GPS for the limited graves they do have | |||
National Cemetery - Grave locater | |||
- Arlington Cemetery - Arlington only | |||
CIMS - Search locations within these cemetery - Limited list | |||
ObitTree | |||
Death Indexes - State by State listing of where to search Birth, Death, etc records | |||
Bureau of Land Management - (Patent) Listing of some of the Homestead records | |||
Historic Map Works | |||
- For best resaults, use Google and search 'historicmapworks' plus the state and townsip name | |||
MN | |||
MN- Birth <> 1900-1934 | |||
MN-Marriage - pre 2013 | |||
MN-Death <> 1904-2001 | |||
MO | |||
MO-Death <> 1910-1967 | |||
MO-Birth-Death - pre 1910 | |||
State | City | Cemetery | Map | Online Lookup |
Burial List |
State | City | Map | Online Lookup |
Burial List |
|||||||||||
Brainerd | Evergreen Cemetery Memorial Gardens |
Maps | List | ||||||||||||||||||
FL | Kissimmee | Rose Hill | Seach | MN | Maplewood | Union | Seach | ||||||||||||||
Minneapolis | Lakewood | Seach | |||||||||||||||||||
Litchfield | Litchfield Cemetery | ||||||||||||||||||||
Oakdale | Guardian Angels | Seach | |||||||||||||||||||
Roseville | Roselawn | JPG | Search | ||||||||||||||||||
St Paul | Mount Zion | Search | |||||||||||||||||||
Wabasha | St Felix | OnSite List |
|||||||||||||||||||
MO | Lee's Summit | City Cemetery | Seach | ||||||||||||||||||
Secalia | Calvary | List | |||||||||||||||||||
Sedalia | Crown Hill | List | |||||||||||||||||||
Sedalia | Hebrew Union | List | |||||||||||||||||||
more |